|
Sweet Memories |
|
| Choreographer: | Judy McDonald (Kanada) |
| Description: | 48 counts, 4 walls |
| Level: | Novice |
| Music: | All In My Heart by John Michael Montgomery (90) BPM |
| Official UCWDC competition dance - Date of use 7 February 2004 | |
| LEFT TWINKLE, CROSS, TOUCH, HOLD | |
| 1 | G en avant en diagonale vers la droite (01:30) |
| 2 | D en avant en diagonale vers la droite (01:30) |
| 3 | G en avant en diagonale vers la gauche (10:30) |
| 4 | D en avant en diagonale vers la gauche (10:30) |
| 5 | Toucher pointe G à gauche (09 :00) |
| 6 | Pause |
| LEFT TWINKLE, CROSS, TOUCH, HOLD | |
| 1 | G en avant en diagonale vers la droite (01:30) |
| 2 | D en avant en diagonale vers la droite (01:30) |
| 3 | G en avant en diagonale vers la gauche (10:30) |
| 4 | D en avant en diagonale vers la gauche (10:30) |
| 5 | Toucher pointe G à gauche (09 :00) |
| 6 | Pause |
| ROCK, RECOVER, 1/4 TURN LEFT, CROSS, 1/4 TURN RIGHT, STEP BACK, 1/4 TURN RIGHT, SIDE | |
| 1 | Rock G devant (12:00) |
| 2 | Revenir sur D (6:00) |
| 3 | Tourner 1/4 à gauche et G à gauche (06:00) |
| 4 | Croiser D devant G (07:30) |
| 5 | Tourner 1/4 à droite et poser G en arrière (06:00) |
| 6 | Tourner 1/4 à droite et poser D à droite (06:00) |
| CROSS, 1/4 TURN LEFT, STEP BACK, 1/2 TURN LEFT, SIDE STEP, ROCK, RECOVER, SIDE | |
| 1 | Croiser G devant D (04 :30) |
| 2 | Tourner 1/4 à gauche et poser D en arrière (06 :00) |
| 3 | Tourner 1/2 à gauche et poser G devant (06 :00) |
| 4 | Rock D devant (6:00) |
| 5 | Revenir sur G (12:00) |
| 6 | D en arrière en diagonale vers la droite (10 :30) |
| CROSS, 1/4 TURN LEFT, STEP BACK, SIDE, ROCK, RECOVER, SIDE | |
| 1 | Croiser G devant D (07 :30) |
| 2 | Tourner 1/4 à gauche et poser D en arrière (09:00) |
| 3 | Gauche à gauche (12:00) |
| 4 | Rock D devant (03:00) |
| 5 | Revenir sur G (09:00) |
| 6 | D à droite (06:00) |
| CROSS, 1/4 TURN LEFT, STEP BACK, SIDE, ROCK, RECOVER, SIDE | |
| 1 | Croiser G devant D (04 :30) |
| 2 | Tourner 1/4 à gauche et poser D en arrière (06:00) |
| 3 | Gauche à gauche (09:00) |
| 4 | Rock D devant (12:00) |
| 5 | Revenir sur G (06:00) |
| 6 | D à droite (03:00) |
| FORWARD, 1/4 TURN LEFT, SIDE, BEHIND, SIDE, ROCK, RECOVER | |
| 1 | G devant (12:00) |
| 2 | Tourner 1/4 à droite et D à droite (12 :00) |
| 3 | Croiser G derrière D (1:30) |
| 4 | D à droite (12 :00) |
| 5 | Rock G devant (09 :00) |
| 6 | Revenir sur D (3:00) |
| 1/4 TURN LEFT, FORWARD,1/4 TURN LEFT, SIDE, 1/2 TURN LEFT, SIDE, ROCK, RECOVER, SIDE | |
| 1 | Tourner 1/4 à gauche et G en avant (06 :00) |
| 2 | Tourner 1/4 à gauche et D à droite (06:00) |
| 3 | Tourner 1/2 à gauche et G à gauche (06:00) |
| 4 | Rock D devant (09:00) |
| 5 | Revenir sur G (03:00) |
| 6 | D à droite (12:00) |
| REPEAT | |
Bodensee Line Dance Cup 2004
E-Mail: Barbara
Dietsche
edited: March 2004